Principal investigator: Statistics Canada.
Source: CANSIM cross-classified database.
Version: 1997
Disseminated by: Statistics Canada. Data Liberation Initiative <http://www.statcan.ca/english/Dli/dli.htm>
Software dependance: Beyond 20/20 version 4.1 browser (available from <http://www.ivation.com>) and Adobe Acrobat viewer (available from <http://www.adobe.com>).
Restrictions on use: Access by University of Toronto faculty, students, and staff, for research and teaching only.
Contents:
| Category: | Table title: | File name: |
|---|---|---|
| Documentation | Introduction | readme.txt |
| Health Determinants | Population distribution, 1961-1996 | 00060105.ivt |
| Health Determinants | Job satisfaction, 1985, 1991, 1994/1995 | 00060106.ivt |
| Health Determinants | Total fertility rate, 1961-1994 | 00060104.ivt |
| Health Determinants | Age-specific fertility rate, 1961-1994 | 00060107.ivt |
| Health Determinants | Livebirths, 1961-1994 | 00060109.ivt |
| Health Determinants | Teenage abortions and births, 1974-1994 | 00060108.ivt |
| Health Determinants | Number of smokers, 1985, 1989, 1991, 1994-1995 | 00060118.ivt |
| Health Determinants | Consumption of cigarettes, 1985, 1989, 1991, 1994-1995 | 00060119.ivt |
| Health Determinants | Number of drinkers, 1985, 1989, 1991, 1994-1995 | 00060120.ivt |
| Health Determinants | Population with high blood pressure, 1985, 1991, 1994-1995 | 00060121.ivt |
| Health Determinants | Consumption of alcohol, 1985, 1989, 1991, 1994-1995 | 00060124.ivt |
| Health Determinants | Elderly population by income group, 1973-1993 (biennial) | 00060133.ivt |
| Health Determinants | Time-loss work injuries, 1982-1994 | 00060134.ivt |
| Health Determinants | Elderly population below income cutoffs, 1973-1993 (biennial) | 00060135.ivt |
| Health Determinants | Labour force, 1966-1994 | 00060138.ivt |
| Health Determinants | Stress, 1985, 1991 | 00060139.ivt |
| Health Determinants | Bradburn affect balance scale, 1978, 1991 | 00060140.ivt |
| Health Determinants | Exercise frequency, 1985, 1990, 1994-1995 | 00060207.ivt |
| Health Determinants | Pap smear, 1985, 1990, 1994-1995 | 00060208.ivt |
| Health Determinants | Seatbelt users, 1985, 1990 | 00060209.ivt |
| Health Determinants | Measures by category of service taken to improve health, 1985, 1990 | 00060210.ivt |
| Health Determinants | Body mass index, 1985, 1990, 1994-1995 | 00060211.ivt |
| Health Determinants | Weight change, 1985, 1990 | 00060212.ivt |
| Health Determinants | Regular breast examination, 1985, 1990 | 00060213.ivt |
| Health Determinants | Food consumption at breakfast, 1985, 1990 | 00060214.ivt |
| Health Determinants | Drinking and driving, 1985, 1990 | 00060215.ivt |
| Health Determinants | Lone parent families, 1986, 1991 | 00060216.ivt |
| Health Determinants | Age at first sexual intercourse, 1990 | 00060217.ivt |
| Health Status | Perceived health, 1991, 1994/1995 | 00060112.ivt |
| Health Status | Life expectancy, 1920/1992-1990/1992 | 00060115.ivt |
| Health Status | Potential years of life lost, 1961-1994 | 00060113.ivt |
| Health Status | Age-standardized mortality rate, 1950-1994 | 00060114.ivt |
| Health Status | Infant, perinatal, early neonatal mortality, 1974-1994 | 00060110.ivt |
| Health Status | Suicides, 1961-1994 | 00060111.ivt |
| Health Status | Hospital separations by diagnostic group, 1979/1980-1993/1994 | 00060128.ivt |
| Health Status | Ambulatory care and surgical day care visits, 1976-1993/1994 | 00060103.ivt |
| Health Status | Disability, 1986/1987, 1991 | 00060122.ivt |
| Health Status | Disability due to motor vehicle accidents 1986, 1991 | 00060123.ivt |
| Health Status | Motor vehicle accident morbidity, 1979/1980-1993/1994 | 00060127.ivt |
| Health Status | Sexually transmitted disease, 1979-1995 | 00060132.ivt |
| Health Status | Notifiable diseases, 1979-1995 | 00060136.ivt |
| Health Status | Disability by living arrangement, 1986, 1991 | 00060137.ivt |
| Health Status | Stillbirths by parity, 1974-1994 | 00060141.ivt |
| Health Resources | Health expenditures by sector, 1975-1994 | 00060201.ivt |
| Health Resources | Health expenditures by category of service, 1975-1994 | 00060202.ivt |
| Health Resources | Population per health professional, 1977-1992 | 00060205.ivt |
| Health Resources | University students in health care disciplines, 1972/1973-1994/1995 | 00060131.ivt |
| Health Resources | University graduates in health care disciplines, 1972/1973-1994/1995 | 00060129.ivt |
| Health Resources | College graduates and students in health care disciplines, 1975/1976-1994/1995 | 00060126.ivt |
| Health Resources | Approved beds in institutions, 1979/1980-1993/1994 | 00060101.ivt |
| Health Resources Utilization | Institutional bed occupancy rate, 1979/1980-1993/1994 | 00060116.ivt |
| Health Resources Utilization | Institutional patient-days, 1979/1980-1993/1994 | 00060117.ivt |
| Health Resources Utilization | Hospital separations, 1979/1980-1993/1994 | 00060102.ivt |
| Health Resources Utilization | Hospital patient-days, 1979/1980-1993/1994 | 00060125.ivt |
| Health Resources Utilization | Average length of stay in hospitals, 1969/1970-1993/1994 | 00060130.ivt |
| Health Resources Utilization | Physician services, 1982/1983-1991/1992 | 00060206.ivt |
| General documentation | Beyond 20/20 WWW page at UT | index.html |
| General documentation | Beyond 20/20 QuickStart Guide | quick-e.pdf |
| General documentation | A few tips on how to use Acrobat Reader | acrobe.pdf |
By Laine G.M. Ruus, Data Library Service, University of Toronto dlsg@chass.utoronto.ca